Alabama · Affordability
Residential Electricity Price in Alabama
Average retail electricity price paid by residential customers, in cents per kilowatt-hour.
16.1¢/kWh in 2025
#31 of 50 · Middle tier (lower is better)
Alabama is worse than the 50-state median (15.3¢/kWh). That's a gap of 0.8¢/kWh.
View interactive chart & trend → See full 50-state ranking →
1970 – 2025 · Alabama only · interactive chart with US median overlay →
About residential electricity price
What this measures: Average retail electricity price paid by residential customers, in cents per kilowatt-hour.
Why it matters: Electricity is a fixed monthly cost most households cannot easily reduce, so price differences directly affect what families have left for other spending.
Watch out: Series methodology changed before 1990. Within-state changes after 2000 are clean; older comparisons should be read carefully.
Recent trend
| Year | Alabama | US median |
|---|---|---|
| 2016 | 12.0¢/kWh | 12.0¢/kWh |
| 2017 | 12.6¢/kWh | 12.3¢/kWh |
| 2018 | 12.2¢/kWh | 12.2¢/kWh |
| 2019 | 12.5¢/kWh | 12.4¢/kWh |
| 2020 | 12.6¢/kWh | 12.3¢/kWh |
| 2021 | 13.0¢/kWh | 12.6¢/kWh |
| 2022 | 14.3¢/kWh | 13.8¢/kWh |
| 2023 | 14.6¢/kWh | 14.3¢/kWh |
| 2024 | 15.2¢/kWh | 14.8¢/kWh |
| 2025 | 16.1¢/kWh | 15.3¢/kWh |
Alabama vs. neighboring states
Same metric (residential electricity price), latest year with full state coverage. Click any name for that state's full report.
| State | Residential Electricity Price | National rank |
|---|---|---|
| Tennessee | 13.2¢/kWh | #11 of 50 |
| Mississippi | 14.0¢/kWh | #18 of 50 |
| Georgia | 14.7¢/kWh | #20 of 50 |
| Florida | 15.2¢/kWh | #23 of 50 |
How Alabama compares (2025)
Top 5 best
| #1 | North Dakota | 11.8¢/kWh |
| #2 | Idaho | 11.8¢/kWh |
| #3 | Nebraska | 12.3¢/kWh |
| #4 | Louisiana | 12.6¢/kWh |
| #5 | Arkansas | 12.8¢/kWh |
Bottom 5
| #46 | Connecticut | 29.4¢/kWh |
| #47 | Rhode Island | 29.5¢/kWh |
| #48 | Massachusetts | 30.5¢/kWh |
| #49 | California | 32.5¢/kWh |
| #50 | Hawaiʻi | 40.6¢/kWh |
Source and methodology
Source: EIA · Direction: lower is better · Unit: ¢/kWh
Download raw CSV (all 50 states, all years)