Colorado · Affordability
Renter Housing Cost Burden in Colorado
Share of renter households paying 30% or more of income on gross rent, the federal affordability threshold.
53% in 2024
#41 of 50 · Bottom tier (lower is better)
Colorado is worse than the 50-state median (49%). That's a gap of 3.1%.
View interactive chart & trend → See full 50-state ranking →
2005 – 2024 · Colorado only · interactive chart with US median overlay →
About renter housing cost burden
What this measures: Share of renter households paying 30% or more of income on gross rent, the federal affordability threshold.
Why it matters: Cost-burdened renters have less to spend on food, healthcare, and savings, and are at higher risk of eviction during income shocks.
Watch out: The 30% threshold is a convention, not a hard cliff. Households just below 30% can still be stretched, especially in high-utility states.
Recent trend
| Year | Colorado | US median |
|---|---|---|
| 2014 | 51% | 50% |
| 2015 | 50% | 49% |
| 2016 | 52% | 47% |
| 2017 | 52% | 47% |
| 2018 | 51% | 48% |
| 2019 | 50% | 47% |
| 2021 | 53% | 49% |
| 2022 | 53% | 50% |
| 2023 | 53% | 49% |
| 2024 | 53% | 49% |
Colorado vs. neighboring states
Same metric (renter housing cost burden), latest year with full state coverage. Click any name for that state's full report.
| State | Renter Housing Cost Burden | National rank |
|---|---|---|
| Wyoming | 43% | #5 of 50 |
| Nebraska | 47% | #13 of 50 |
| Kansas | 43% | #7 of 50 |
| Oklahoma | 46% | #12 of 50 |
| New Mexico | 48% | #20 of 50 |
| Arizona | 52% | #40 of 50 |
How Colorado compares (2024)
Top 5 best
| #1 | North Dakota | 3613% |
| #2 | Alaska | 4147% |
| #3 | South Dakota | 4190% |
| #4 | Montana | 4267% |
| #5 | Wyoming | 4288% |
Bottom 5
| #46 | Louisiana | 5414% |
| #47 | Hawaiʻi | 5496% |
| #48 | California | 5581% |
| #49 | Nevada | 5757% |
| #50 | Florida | 6207% |
Source and methodology
Source: Census ACS · Direction: lower is better · Unit: %
Download raw CSV (all 50 states, all years)