Iowa · Safety & Health
Primary Care Physicians (civilian) in Iowa
Non-federal primary care doctors (MDs and DOs) per 100,000 civilians, counting all primary care specialties.
74 per 100K in 2023
#30 of 50 · Middle tier (higher is better)
Iowa is worse than the 50-state median (79 per 100K). That's a gap of 4 per 100K.
View interactive chart & trend → See full 50-state ranking →
2010 – 2023 · Iowa only · interactive chart with US median overlay →
About primary care physicians (civilian)
What this measures: Counts non-federal primary care doctors per 100,000 civilians.
Why it matters: Primary care supply is the front door to the health system. Lower density usually means longer waits, more travel, and worse management of chronic conditions.
Watch out: This measures provider supply, not actual patient access. A state can have many doctors per capita and still have access deserts in rural counties.
Recent trend
| Year | Iowa | US median |
|---|---|---|
| 2014 | 75 per 100K | 77 per 100K |
| 2015 | 74 per 100K | 78 per 100K |
| 2016 | 73 per 100K | 78 per 100K |
| 2017 | 74 per 100K | 78 per 100K |
| 2018 | 75 per 100K | 78 per 100K |
| 2019 | 75 per 100K | 79 per 100K |
| 2020 | 75 per 100K | 79 per 100K |
| 2021 | 73 per 100K | 77 per 100K |
| 2022 | 74 per 100K | 78 per 100K |
| 2023 | 74 per 100K | 79 per 100K |
Iowa vs. neighboring states
Same metric (primary care physicians (civilian)), latest year with full state coverage. Click any name for that state's full report.
| State | Primary Care Physicians (civilian) | National rank |
|---|---|---|
| Minnesota | 90 per 100K | #7 of 50 |
| Wisconsin | 81 per 100K | #19 of 50 |
| Illinois | 83 per 100K | #17 of 50 |
| Missouri | 72 per 100K | #33 of 50 |
| Nebraska | 75 per 100K | #29 of 50 |
| South Dakota | 81 per 100K | #22 of 50 |
How Iowa compares (2023)
Top 5 best
| #1 | Vermont | 114 per 100K |
| #2 | Maine | 105 per 100K |
| #3 | Massachusetts | 102 per 100K |
| #4 | Oregon | 95 per 100K |
| #5 | Alaska | 94 per 100K |
Bottom 5
| #46 | Texas | 61 per 100K |
| #47 | Oklahoma | 59 per 100K |
| #48 | Nevada | 58 per 100K |
| #49 | Mississippi | 56 per 100K |
| #50 | Utah | 56 per 100K |
Source and methodology
Source: HRSA Area Health Resource File · Direction: higher is better · Unit: per 100K
Download raw CSV (all 50 states, all years)