New York · Safety & Health
Violent Crime Rate in New York
Counts murder, non-negligent manslaughter, rape, robbery, and aggravated assault. Rate per 100,000 residents.
414 per 100K in 2024
#35 of 50 · Bottom tier (lower is better)
New York is worse than the 50-state median (328 per 100K). That's a gap of 86 per 100K.
View interactive chart & trend → See full 50-state ranking →
1965 – 2024 · New York only · interactive chart with US median overlay →
About violent crime rate
What this measures: Counts murder, non-negligent manslaughter, rape, robbery, and aggravated assault, expressed per 100,000 residents.
Why it matters: Violent crime shapes whether residents feel safe at home, at school, and in public, and influences both family location decisions and how police resources get allocated.
Watch out: Pre-1985 coverage is incomplete because the FBI's UCR program was still being adopted. A visible step around 2020 to 2021 reflects FBI's switch from UCR-vintage state totals to NIBRS-era reconstructions, not an actual one-year jump.
Recent trend
| Year | New York | US median |
|---|---|---|
| 2015 | 380 per 100K | 348 per 100K |
| 2016 | 376 per 100K | 370 per 100K |
| 2017 | 357 per 100K | 358 per 100K |
| 2018 | 351 per 100K | 344 per 100K |
| 2019 | 359 per 100K | 350 per 100K |
| 2020 | 364 per 100K | 374 per 100K |
| 2021 | 82 per 100K | 339 per 100K |
| 2022 | 434 per 100K | 362 per 100K |
| 2023 | 401 per 100K | 352 per 100K |
| 2024 | 414 per 100K | 328 per 100K |
New York vs. neighboring states
Same metric (violent crime rate), latest year with full state coverage. Click any name for that state's full report.
| State | Violent Crime Rate | National rank |
|---|---|---|
| Vermont | 225 per 100K | #10 of 50 |
| Massachusetts | 310 per 100K | #23 of 50 |
| Connecticut | 139 per 100K | #3 of 50 |
| New Jersey | 222 per 100K | #7 of 50 |
| Pennsylvania | 251 per 100K | #16 of 50 |
How New York compares (2024)
Top 5 best
| #1 | Maine | 102 per 100K |
| #2 | New Hampshire | 112 per 100K |
| #3 | Connecticut | 139 per 100K |
| #4 | Rhode Island | 155 per 100K |
| #5 | Wyoming | 212 per 100K |
Bottom 5
| #46 | Louisiana | 505 per 100K |
| #47 | Arkansas | 590 per 100K |
| #48 | Tennessee | 604 per 100K |
| #49 | Alaska | 731 per 100K |
| #50 | New Mexico | 747 per 100K |
Source and methodology
Source: FBI Crime Data Explorer · Direction: lower is better · Unit: per 100K
Download raw CSV (all 50 states, all years)