Arkansas · Affordability
Food Insecurity Rate in Arkansas
3-year average share of households uncertain of having enough food due to lack of money or other resources.
19% in 2022-2024
#50 of 50 · Bottom tier (lower is better)
Arkansas is worse than the 50-state median (13%). That's a gap of 6.9%.
View interactive chart & trend → See full 50-state ranking →
2006-2008 – 2022-2024 · Arkansas only · interactive chart with US median overlay →
About food insecurity rate
What this measures: Three-year average share of households uncertain of having enough food at some point in the year due to lack of resources.
Why it matters: Food insecurity is a leading indicator of broader hardship and a strong predictor of children's health, school performance, and adult chronic disease.
Watch out: Reported as a three-year rolling average, so movements lag current conditions by roughly 18 months.
Recent trend
| Year | Arkansas | US median |
|---|---|---|
| 2013-2015 | 19% | 13% |
| 2014-2016 | 18% | 13% |
| 2015-2017 | 17% | 12% |
| 2016-2018 | 15% | 11% |
| 2017-2019 | 14% | 11% |
| 2018-2020 | 13% | 10% |
| 2019-2021 | 15% | 10% |
| 2020-2022 | 17% | 11% |
| 2021-2023 | 19% | 11% |
| 2022-2024 | 19% | 13% |
Arkansas vs. neighboring states
Same metric (food insecurity rate), latest year with full state coverage. Click any name for that state's full report.
| State | Food Insecurity Rate | National rank |
|---|---|---|
| Missouri | 13% | #33 of 50 |
| Tennessee | 13% | #34 of 50 |
| Mississippi | 17% | #46 of 50 |
| Louisiana | 18% | #48 of 50 |
| Texas | 18% | #47 of 50 |
| Oklahoma | 17% | #45 of 50 |
How Arkansas compares (2022-2024)
Top 5 best
| #1 | North Dakota | 902% |
| #2 | New Hampshire | 910% |
| #3 | Vermont | 940% |
| #4 | South Dakota | 948% |
| #5 | New Jersey | 982% |
Bottom 5
| #46 | Mississippi | 1731% |
| #47 | Texas | 1755% |
| #48 | Louisiana | 1767% |
| #49 | Kentucky | 1883% |
| #50 | Arkansas | 1943% |
Source and methodology
Source: USDA ERS · Direction: lower is better · Unit: %
Download raw CSV (all 50 states, all years)