Colorado · Infrastructure & Trust
Electricity from Renewables in Colorado
Share of in-state electricity generation from renewable sources, including wind, solar, hydro, geothermal, and biomass.
43% in 2025
#14 of 50 · Top tier (higher is better)
Colorado is better than the 50-state median (18%). That's a gap of 25%.
View interactive chart & trend → See full 50-state ranking →
2001 – 2025 · Colorado only · interactive chart with US median overlay →
About electricity from renewables
What this measures: Share of in-state electricity generation from renewable sources, including wind, solar, hydro, geothermal, and biomass.
Why it matters: Renewables share is the cleanest single read on a state's energy mix and climate trajectory.
Watch out: This is generation, not consumption. Some states import a large share of their electricity from neighboring states with different mixes.
Recent trend
| Year | Colorado | US median |
|---|---|---|
| 2016 | 22% | 9.4% |
| 2017 | 23% | 12% |
| 2018 | 23% | 12% |
| 2019 | 25% | 12% |
| 2020 | 31% | 16% |
| 2021 | 33% | 14% |
| 2022 | 36% | 14% |
| 2023 | 37% | 15% |
| 2024 | 41% | 16% |
| 2025 | 43% | 18% |
Colorado vs. neighboring states
Same metric (electricity from renewables), latest year with full state coverage. Click any name for that state's full report.
| State | Electricity from Renewables | National rank |
|---|---|---|
| Wyoming | 31% | #20 of 50 |
| Nebraska | 33% | #17 of 50 |
| Kansas | 48% | #11 of 50 |
| Oklahoma | 45% | #12 of 50 |
| New Mexico | 53% | #10 of 50 |
| Arizona | 20% | #24 of 50 |
How Colorado compares (2025)
Top 5 best
| #1 | Vermont | 9972% |
| #2 | South Dakota | 8116% |
| #3 | Washington | 7325% |
| #4 | Idaho | 7239% |
| #5 | Oregon | 6576% |
Bottom 5
| #46 | Louisiana | 512% |
| #47 | New Jersey | 432% |
| #48 | Delaware | 417% |
| #49 | Connecticut | 391% |
| #50 | Pennsylvania | 388% |
Source and methodology
Source: EIA · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)