Idaho · Infrastructure & Trust
Electricity from Renewables in Idaho
Share of in-state electricity generation from renewable sources, including wind, solar, hydro, geothermal, and biomass.
72% in 2025
#4 of 50 · Top tier (higher is better)
Idaho is better than the 50-state median (18%). That's a gap of 55%.
View interactive chart & trend → See full 50-state ranking →
2001 – 2025 · Idaho only · interactive chart with US median overlay →
About electricity from renewables
What this measures: Share of in-state electricity generation from renewable sources, including wind, solar, hydro, geothermal, and biomass.
Why it matters: Renewables share is the cleanest single read on a state's energy mix and climate trajectory.
Watch out: This is generation, not consumption. Some states import a large share of their electricity from neighboring states with different mixes.
Recent trend
| Year | Idaho | US median |
|---|---|---|
| 2016 | 78% | 9.4% |
| 2017 | 82% | 12% |
| 2018 | 81% | 12% |
| 2019 | 76% | 12% |
| 2020 | 76% | 16% |
| 2021 | 70% | 14% |
| 2022 | 73% | 14% |
| 2023 | 68% | 15% |
| 2024 | 68% | 16% |
| 2025 | 72% | 18% |
Idaho vs. neighboring states
Same metric (electricity from renewables), latest year with full state coverage. Click any name for that state's full report.
| State | Electricity from Renewables | National rank |
|---|---|---|
| Montana | 58% | #8 of 50 |
| Wyoming | 31% | #20 of 50 |
| Utah | 21% | #23 of 50 |
| Nevada | 44% | #13 of 50 |
| Oregon | 66% | #5 of 50 |
| Washington | 73% | #3 of 50 |
How Idaho compares (2025)
Top 5 best
| #1 | Vermont | 9972% |
| #2 | South Dakota | 8116% |
| #3 | Washington | 7325% |
| #4 | Idaho | 7239% |
| #5 | Oregon | 6576% |
Bottom 5
| #46 | Louisiana | 512% |
| #47 | New Jersey | 432% |
| #48 | Delaware | 417% |
| #49 | Connecticut | 391% |
| #50 | Pennsylvania | 388% |
Source and methodology
Source: EIA · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)