Idaho · Infrastructure & Trust
Rainy Day Fund in Idaho
State rainy-day savings balance as a percent of annual general fund spending, as self-reported by states to NASBO.
41% in 2025
#3 of 50 · Top tier (higher is better)
Idaho is better than the 50-state median (13%). That's a gap of 28%.
View interactive chart & trend → See full 50-state ranking →
2000 – 2025 · Idaho only · interactive chart with US median overlay →
About rainy day fund
What this measures: State rainy-day savings balance as a percent of annual general fund spending.
Why it matters: Rainy day funds are the buffer that keeps schools and services running through recessions without emergency tax hikes or cuts.
Watch out: Covers the named stabilization fund only. Some states keep additional reserves in other accounts that are not counted here.
Recent trend
| Year | Idaho | US median |
|---|---|---|
| 2016 | 12% | 5.3% |
| 2017 | 13% | 5.6% |
| 2018 | 12% | 6.6% |
| 2019 | 13% | 7.9% |
| 2020 | 12% | 8.4% |
| 2021 | 19% | 10% |
| 2022 | 20% | 11% |
| 2023 | 24% | 12% |
| 2024 | 42% | 15% |
| 2025 | 41% | 13% |
Idaho vs. neighboring states
Same metric (rainy day fund), latest year with full state coverage. Click any name for that state's full report.
| State | Rainy Day Fund | National rank |
|---|---|---|
| Montana | 14% | #23 of 50 |
| Wyoming | 88% | #1 of 50 |
| Utah | 9.4% | #38 of 50 |
| Nevada | 19% | #12 of 50 |
| Oregon | 17% | #15 of 50 |
| Washington | 3.5% | #49 of 50 |
How Idaho compares (2025)
Top 5 best
| #1 | Wyoming | 8770% |
| #2 | Alaska | 4240% |
| #3 | Idaho | 4060% |
| #4 | North Dakota | 3780% |
| #5 | Kentucky | 3030% |
Bottom 5
| #46 | Rhode Island | 630% |
| #47 | Delaware | 500% |
| #48 | Illinois | 430% |
| #49 | Washington | 350% |
| #50 | New Jersey | 0.0% |
Source and methodology
Source: NASBO Fiscal Survey · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)