Wyoming · Infrastructure & Trust
Rainy Day Fund in Wyoming
State rainy-day savings balance as a percent of annual general fund spending, as self-reported by states to NASBO.
88% in 2025
#1 of 50 · Top tier (higher is better)
Wyoming is better than the 50-state median (13%). That's a gap of 75%.
View interactive chart & trend → See full 50-state ranking →
2000 – 2025 · Wyoming only · interactive chart with US median overlay →
About rainy day fund
What this measures: State rainy-day savings balance as a percent of annual general fund spending.
Why it matters: Rainy day funds are the buffer that keeps schools and services running through recessions without emergency tax hikes or cuts.
Watch out: Covers the named stabilization fund only. Some states keep additional reserves in other accounts that are not counted here.
Recent trend
| Year | Wyoming | US median |
|---|---|---|
| 2013 | 52% | 3.5% |
| 2014 | 52% | 4.5% |
| 2015 | 86% | 4.9% |
| 2019 | 97% | 7.9% |
| 2020 | 97% | 8.4% |
| 2021 | 96% | 10% |
| 2022 | 96% | 11% |
| 2023 | 83% | 13% |
| 2024 | 83% | 15% |
| 2025 | 88% | 13% |
Wyoming vs. neighboring states
Same metric (rainy day fund), latest year with full state coverage. Click any name for that state's full report.
| State | Rainy Day Fund | National rank |
|---|---|---|
| Montana | 14% | #23 of 50 |
| South Dakota | 13% | #25 of 50 |
| Nebraska | 16% | #17 of 50 |
| Colorado | 13% | #28 of 50 |
| Utah | 9.4% | #38 of 50 |
| Idaho | 41% | #3 of 50 |
How Wyoming compares (2025)
Top 5 best
| #1 | Wyoming | 8772% |
| #2 | Alaska | 4238% |
| #3 | Idaho | 4062% |
| #4 | North Dakota | 3777% |
| #5 | Kentucky | 3032% |
Bottom 5
| #46 | Rhode Island | 630% |
| #47 | Delaware | 503% |
| #48 | Illinois | 426% |
| #49 | Washington | 351% |
| #50 | New Jersey | 0.0% |
Source and methodology
Source: NASBO Fiscal Survey · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)