Idaho · Infrastructure & Trust
Roads in Poor Condition in Idaho
Share of public road miles rated poor based on ride quality measured by the International Roughness Index.
5.2% in 2024
#18 of 50 · Middle tier (lower is better)
Idaho is better than the 50-state median (6.5%). That's a gap of 1.2%.
View interactive chart & trend → See full 50-state ranking →
2000 – 2024 · Idaho only · interactive chart with US median overlay →
About roads in poor condition
What this measures: Share of public road miles rated poor based on ride quality measured by the International Roughness Index.
Why it matters: Road condition affects vehicle wear, freight costs, and how visibly capital is being maintained.
Watch out: FHWA does not survey every road. Local-government roads in rural areas are undercounted, so the true poor-condition share may be higher.
Recent trend
| Year | Idaho | US median |
|---|---|---|
| 2014 | 4.6% | 7.4% |
| 2015 | 4.7% | 8.3% |
| 2016 | 4.8% | 8.9% |
| 2017 | 3.6% | 8.7% |
| 2018 | 3.1% | 7.9% |
| 2019 | 3.5% | 7.8% |
| 2020 | 8.8% | 8.4% |
| 2022 | 4.2% | 7.4% |
| 2023 | 4.6% | 7.1% |
| 2024 | 5.2% | 6.5% |
Idaho vs. neighboring states
Same metric (roads in poor condition), latest year with full state coverage. Click any name for that state's full report.
| State | Roads in Poor Condition | National rank |
|---|---|---|
| Montana | 4.2% | #12 of 50 |
| Wyoming | 2.8% | #4 of 50 |
| Utah | 3.8% | #11 of 50 |
| Nevada | 3.1% | #5 of 50 |
| Oregon | 4.5% | #14 of 50 |
| Washington | 11% | #41 of 50 |
How Idaho compares (2024)
Top 5 best
| #1 | Alabama | 210% |
| #2 | Georgia | 232% |
| #3 | North Dakota | 243% |
| #4 | Wyoming | 281% |
| #5 | Nevada | 310% |
Bottom 5
| #46 | New Jersey | 1348% |
| #47 | Hawaiʻi | 1537% |
| #48 | California | 1761% |
| #49 | Massachusetts | 1846% |
| #50 | Rhode Island | 2446% |
Source and methodology
Source: FHWA Highway Statistics, Table HM-64 · Direction: lower is better · Unit: %
Download raw CSV (all 50 states, all years)