Colorado · Economy & Workforce
Unemployment Rate in Colorado
Share of the civilian labor force actively looking for work but not currently employed, averaged over the year.
4.0% in 2025
#28 of 50 · Middle tier (lower is better)
Colorado is worse than the 50-state median (4.0%). That's a gap of 0.1%.
View interactive chart & trend → See full 50-state ranking →
1976 – 2025 · Colorado only · interactive chart with US median overlay →
About unemployment rate
What this measures: Share of the civilian labor force actively looking for work but not currently employed, averaged over the year.
Why it matters: The unemployment rate is the most widely-watched real-time read on a state's labor market and a strong predictor of state revenue.
Watch out: Excludes discouraged workers and those who left the labor force. The labor force participation rate fills in that gap.
Recent trend
| Year | Colorado | US median |
|---|---|---|
| 2016 | 3.1% | 4.7% |
| 2017 | 2.6% | 4.2% |
| 2018 | 3.0% | 3.8% |
| 2019 | 2.7% | 3.5% |
| 2020 | 6.8% | 7.3% |
| 2021 | 5.5% | 4.8% |
| 2022 | 3.1% | 3.2% |
| 2023 | 3.3% | 3.2% |
| 2024 | 4.1% | 3.6% |
| 2025 | 4.0% | 4.0% |
Colorado vs. neighboring states
Same metric (unemployment rate), latest year with full state coverage. Click any name for that state's full report.
| State | Unemployment Rate | National rank |
|---|---|---|
| Wyoming | 3.3% | #10 of 50 |
| Nebraska | 2.9% | #6 of 50 |
| Kansas | 3.8% | #20 of 50 |
| Oklahoma | 3.3% | #12 of 50 |
| New Mexico | 4.1% | #30 of 50 |
| Arizona | 4.3% | #35 of 50 |
How Colorado compares (2025)
Top 5 best
| #1 | South Dakota | 205% |
| #2 | Hawaiʻi | 234% |
| #3 | North Dakota | 260% |
| #4 | Vermont | 262% |
| #5 | Alabama | 287% |
Bottom 5
| #46 | Michigan | 508% |
| #47 | Oregon | 515% |
| #48 | Nevada | 525% |
| #49 | New Jersey | 527% |
| #50 | California | 546% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: lower is better · Unit: %
Download raw CSV (all 50 states, all years)