Nebraska · Economy & Workforce
Unemployment Rate in Nebraska
Share of the civilian labor force actively looking for work but not currently employed, averaged over the year.
2.9% in 2025
#6 of 50 · Top tier (lower is better)
Nebraska is better than the 50-state median (4.0%). That's a gap of 1.0%.
View interactive chart & trend → See full 50-state ranking →
1976 – 2025 · Nebraska only · interactive chart with US median overlay →
About unemployment rate
What this measures: Share of the civilian labor force actively looking for work but not currently employed, averaged over the year.
Why it matters: The unemployment rate is the most widely-watched real-time read on a state's labor market and a strong predictor of state revenue.
Watch out: Excludes discouraged workers and those who left the labor force. The labor force participation rate fills in that gap.
Recent trend
| Year | Nebraska | US median |
|---|---|---|
| 2016 | 3.1% | 4.7% |
| 2017 | 3.0% | 4.2% |
| 2018 | 2.9% | 3.8% |
| 2019 | 3.1% | 3.5% |
| 2020 | 4.3% | 7.3% |
| 2021 | 2.7% | 4.8% |
| 2022 | 2.2% | 3.2% |
| 2023 | 2.3% | 3.2% |
| 2024 | 2.7% | 3.6% |
| 2025 | 2.9% | 4.0% |
Nebraska vs. neighboring states
Same metric (unemployment rate), latest year with full state coverage. Click any name for that state's full report.
| State | Unemployment Rate | National rank |
|---|---|---|
| South Dakota | 2.1% | #1 of 50 |
| Iowa | 3.5% | #15 of 50 |
| Missouri | 4.0% | #26 of 50 |
| Kansas | 3.8% | #20 of 50 |
| Colorado | 4.0% | #28 of 50 |
| Wyoming | 3.3% | #10 of 50 |
How Nebraska compares (2025)
Top 5 best
| #1 | South Dakota | 205% |
| #2 | Hawaiʻi | 234% |
| #3 | North Dakota | 260% |
| #4 | Vermont | 262% |
| #5 | Alabama | 287% |
Bottom 5
| #46 | Michigan | 508% |
| #47 | Oregon | 515% |
| #48 | Nevada | 525% |
| #49 | New Jersey | 527% |
| #50 | California | 546% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: lower is better · Unit: %
Download raw CSV (all 50 states, all years)