Iowa · Economy & Workforce
New Business Entry Rate in Iowa
Share of all business establishments in the state that opened in the past year, measuring the pace of new business formation.
8.6% in 2023
#49 of 50 · Bottom tier (higher is better)
Iowa is worse than the 50-state median (9.9%). That's a gap of 1.3%.
View interactive chart & trend → See full 50-state ranking →
1978 – 2023 · Iowa only · interactive chart with US median overlay →
About new business entry rate
What this measures: Share of business establishments in the state that opened in the past year.
Why it matters: Entry rate is the pulse of new business formation, which drives most net job creation over time.
Watch out: Covers employer businesses only. Sole proprietors and gig workers are not counted.
Recent trend
| Year | Iowa | US median |
|---|---|---|
| 2014 | 7.2% | 9.1% |
| 2015 | 7.7% | 9.2% |
| 2016 | 7.8% | 9.5% |
| 2017 | 7.6% | 8.8% |
| 2018 | 7.7% | 8.4% |
| 2019 | 7.3% | 8.8% |
| 2020 | 7.6% | 8.7% |
| 2021 | 8.4% | 9.9% |
| 2022 | 8.6% | 11% |
| 2023 | 8.6% | 9.9% |
Iowa vs. neighboring states
Same metric (new business entry rate), latest year with full state coverage. Click any name for that state's full report.
| State | New Business Entry Rate | National rank |
|---|---|---|
| Minnesota | 8.9% | #44 of 50 |
| Wisconsin | 8.8% | #45 of 50 |
| Illinois | 9.5% | #31 of 50 |
| Missouri | 10% | #24 of 50 |
| Nebraska | 9.0% | #41 of 50 |
| South Dakota | 9.5% | #30 of 50 |
How Iowa compares (2023)
Bottom 5
| #46 | New Hampshire | 8.8% |
| #47 | Connecticut | 8.8% |
| #48 | Ohio | 8.7% |
| #49 | Iowa | 8.6% |
| #50 | Pennsylvania | 8.3% |
Source and methodology
Source: Census Business Dynamics Statistics · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)