Idaho · Economy & Workforce
Income Inequality in Idaho
How evenly household income is spread, measured by the Gini index on a 0-to-100 scale. 0 would mean every household earns exactly the same; 100 would mean a single household earns everything. A higher number means a wider gap between the top and bottom earners.
43 in 2024
#2 of 50 · Top tier (lower is better)
Idaho is better than the 50-state median (47). That's a gap of 3.
View interactive chart & trend → See full 50-state ranking →
2006 – 2024 · Idaho only · interactive chart with US median overlay →
Recent trend
| Year | Idaho | US median |
|---|---|---|
| 2014 | 45 | 46 |
| 2015 | 45 | 47 |
| 2016 | 45 | 47 |
| 2017 | 45 | 47 |
| 2018 | 45 | 47 |
| 2019 | 43 | 46 |
| 2021 | 46 | 47 |
| 2022 | 44 | 47 |
| 2023 | 44 | 47 |
| 2024 | 43 | 47 |
Idaho vs. neighboring states
Same metric (income inequality), latest year with full state coverage. Click any name for that state's full report.
| State | Income Inequality | National rank |
|---|---|---|
| Montana | 46 | #19 of 50 |
| Wyoming | 46 | #20 of 50 |
| Utah | 42 | #1 of 50 |
| Nevada | 47 | #25 of 50 |
| Oregon | 46 | #15 of 50 |
| Washington | 47 | #36 of 50 |
How Idaho compares (2024)
Bottom 5
| #46 | Massachusetts | 48 |
| #47 | California | 49 |
| #48 | Louisiana | 49 |
| #49 | Connecticut | 50 |
| #50 | New York | 52 |
Source and methodology
Source: Census ACS · Direction: lower is better · Unit: Gini index
Download raw CSV (all 50 states, all years)