Kansas · Safety & Health
Property Crime Rate in Kansas
Counts burglary, larceny-theft, and motor vehicle theft. Rate per 100,000 residents.
2,174 per 100K in 2024
#44 of 50 · Bottom tier (lower is better)
Kansas is worse than the 50-state median (1,687 per 100K). That's a gap of 487 per 100K.
View interactive chart & trend → See full 50-state ranking →
1960 – 2024 · Kansas only · interactive chart with US median overlay →
About property crime rate
What this measures: Counts burglary, larceny-theft, and motor vehicle theft, expressed per 100,000 residents.
Why it matters: Property crime affects daily decisions like leaving a car unlocked, buying insurance, and where small businesses choose to set up.
Watch out: Same UCR-to-NIBRS methodology break as violent crime: comparisons across 2020 to 2021 are not apples-to-apples.
Recent trend
| Year | Kansas | US median |
|---|---|---|
| 2015 | 2,754 per 100K | 2,623 per 100K |
| 2016 | 2,696 per 100K | 2,582 per 100K |
| 2017 | 2,727 per 100K | 2,427 per 100K |
| 2018 | 2,660 per 100K | 2,248 per 100K |
| 2019 | 2,315 per 100K | 2,112 per 100K |
| 2020 | 2,199 per 100K | 1,959 per 100K |
| 2021 | 2,326 per 100K | 1,616 per 100K |
| 2022 | 2,174 per 100K | 1,858 per 100K |
| 2023 | 2,084 per 100K | 1,812 per 100K |
| 2024 | 2,174 per 100K | 1,687 per 100K |
Kansas vs. neighboring states
Same metric (property crime rate), latest year with full state coverage. Click any name for that state's full report.
| State | Property Crime Rate | National rank |
|---|---|---|
| Nebraska | 1,676 per 100K | #25 of 50 |
| Missouri | 2,006 per 100K | #37 of 50 |
| Oklahoma | 2,011 per 100K | #38 of 50 |
| Colorado | 2,662 per 100K | #49 of 50 |
How Kansas compares (2024)
Top 5 best
| #1 | Idaho | 757 per 100K |
| #2 | New Hampshire | 928 per 100K |
| #3 | Rhode Island | 1,042 per 100K |
| #4 | Massachusetts | 1,105 per 100K |
| #5 | Maine | 1,156 per 100K |
Bottom 5
| #46 | Nevada | 2,237 per 100K |
| #47 | Oregon | 2,459 per 100K |
| #48 | Washington | 2,512 per 100K |
| #49 | Colorado | 2,662 per 100K |
| #50 | New Mexico | 2,900 per 100K |
Source and methodology
Source: FBI Crime Data Explorer · Direction: lower is better · Unit: per 100K
Download raw CSV (all 50 states, all years)