Massachusetts · Safety & Health
Property Crime Rate in Massachusetts
Counts burglary, larceny-theft, and motor vehicle theft. Rate per 100,000 residents.
1,105 per 100K in 2024
#4 of 50 · Top tier (lower is better)
Massachusetts is better than the 50-state median (1,687 per 100K). That's a gap of 582 per 100K.
View interactive chart & trend → See full 50-state ranking →
1960 – 2024 · Massachusetts only · interactive chart with US median overlay →
About property crime rate
What this measures: Counts burglary, larceny-theft, and motor vehicle theft, expressed per 100,000 residents.
Why it matters: Property crime affects daily decisions like leaving a car unlocked, buying insurance, and where small businesses choose to set up.
Watch out: Same UCR-to-NIBRS methodology break as violent crime: comparisons across 2020 to 2021 are not apples-to-apples.
Recent trend
| Year | Massachusetts | US median |
|---|---|---|
| 2015 | 1,688 per 100K | 2,623 per 100K |
| 2016 | 1,561 per 100K | 2,582 per 100K |
| 2017 | 1,428 per 100K | 2,427 per 100K |
| 2018 | 1,274 per 100K | 2,248 per 100K |
| 2019 | 1,180 per 100K | 2,112 per 100K |
| 2020 | 1,053 per 100K | 1,959 per 100K |
| 2021 | 1,010 per 100K | 1,616 per 100K |
| 2022 | 1,086 per 100K | 1,858 per 100K |
| 2023 | 1,147 per 100K | 1,812 per 100K |
| 2024 | 1,105 per 100K | 1,687 per 100K |
Massachusetts vs. neighboring states
Same metric (property crime rate), latest year with full state coverage. Click any name for that state's full report.
| State | Property Crime Rate | National rank |
|---|---|---|
| New Hampshire | 928 per 100K | #2 of 50 |
| Vermont | 1,665 per 100K | #24 of 50 |
| New York | 1,811 per 100K | #33 of 50 |
| Connecticut | 1,397 per 100K | #11 of 50 |
| Rhode Island | 1,042 per 100K | #3 of 50 |
How Massachusetts compares (2024)
Top 5 best
| #1 | Idaho | 757 per 100K |
| #2 | New Hampshire | 928 per 100K |
| #3 | Rhode Island | 1,042 per 100K |
| #4 | Massachusetts | 1,105 per 100K |
| #5 | Maine | 1,156 per 100K |
Bottom 5
| #46 | Nevada | 2,237 per 100K |
| #47 | Oregon | 2,459 per 100K |
| #48 | Washington | 2,512 per 100K |
| #49 | Colorado | 2,662 per 100K |
| #50 | New Mexico | 2,900 per 100K |
Source and methodology
Source: FBI Crime Data Explorer · Direction: lower is better · Unit: per 100K
Download raw CSV (all 50 states, all years)