Massachusetts · Affordability
Food Insecurity Rate in Massachusetts
3-year average share of households uncertain of having enough food due to lack of money or other resources.
12% in 2022-2024
#16 of 50 · Top tier (lower is better)
Massachusetts is better than the 50-state median (13%). That's a gap of 0.9%.
View interactive chart & trend → See full 50-state ranking →
2006-2008 – 2022-2024 · Massachusetts only · interactive chart with US median overlay →
About food insecurity rate
What this measures: Three-year average share of households uncertain of having enough food at some point in the year due to lack of resources.
Why it matters: Food insecurity is a leading indicator of broader hardship and a strong predictor of children's health, school performance, and adult chronic disease.
Watch out: Reported as a three-year rolling average, so movements lag current conditions by roughly 18 months.
Recent trend
| Year | Massachusetts | US median |
|---|---|---|
| 2013-2015 | 9.7% | 13% |
| 2014-2016 | 10% | 13% |
| 2015-2017 | 10% | 12% |
| 2016-2018 | 9.3% | 11% |
| 2017-2019 | 8.4% | 11% |
| 2018-2020 | 8.4% | 10% |
| 2019-2021 | 8.4% | 10% |
| 2020-2022 | 8.5% | 11% |
| 2021-2023 | 9.3% | 11% |
| 2022-2024 | 12% | 13% |
Massachusetts vs. neighboring states
Same metric (food insecurity rate), latest year with full state coverage. Click any name for that state's full report.
| State | Food Insecurity Rate | National rank |
|---|---|---|
| New Hampshire | 9.1% | #2 of 50 |
| Vermont | 9.4% | #3 of 50 |
| New York | 14% | #37 of 50 |
| Connecticut | 12% | #20 of 50 |
| Rhode Island | 11% | #8 of 50 |
How Massachusetts compares (2022-2024)
Top 5 best
| #1 | North Dakota | 902% |
| #2 | New Hampshire | 910% |
| #3 | Vermont | 940% |
| #4 | South Dakota | 948% |
| #5 | New Jersey | 982% |
Bottom 5
| #46 | Mississippi | 1731% |
| #47 | Texas | 1755% |
| #48 | Louisiana | 1767% |
| #49 | Kentucky | 1883% |
| #50 | Arkansas | 1943% |
Source and methodology
Source: USDA ERS · Direction: lower is better · Unit: %
Download raw CSV (all 50 states, all years)