South Dakota · Economy & Workforce
Per Capita Income (real) in South Dakota
Total personal income per resident in constant 2017 dollars, adjusted for both regional price differences and national inflation so states and years can be compared on equal footing.
$69,153 in 2024
#4 of 50 · Top tier (higher is better)
South Dakota is better than the 50-state median ($58,246). That's a gap of $10,907.
View interactive chart & trend → See full 50-state ranking →
2008 – 2024 · South Dakota only · interactive chart with US median overlay →
About per capita income (real)
What this measures: Total personal income per resident in constant 2017 dollars, adjusted for both regional prices and national inflation.
Why it matters: Real per capita income is the single best summary of a state's economic standard of living.
Watch out: It is an average, not a typical household. States with high inequality (concentrated top earners) score better here than the median resident's experience would suggest.
Recent trend
| Year | South Dakota | US median |
|---|---|---|
| 2015 | $56,644 | $48,939 |
| 2016 | $56,407 | $48,719 |
| 2017 | $56,779 | $49,632 |
| 2018 | $55,531 | $50,577 |
| 2019 | $57,354 | $52,164 |
| 2020 | $62,511 | $54,988 |
| 2021 | $68,551 | $57,163 |
| 2022 | $68,469 | $56,194 |
| 2023 | $69,861 | $57,114 |
| 2024 | $69,153 | $58,246 |
South Dakota vs. neighboring states
Same metric (per capita income (real)), latest year with full state coverage. Click any name for that state's full report.
| State | Per Capita Income (real) | National rank |
|---|---|---|
| North Dakota | $65,271 | #6 of 50 |
| Minnesota | $62,039 | #13 of 50 |
| Iowa | $60,144 | #18 of 50 |
| Nebraska | $65,297 | #5 of 50 |
| Wyoming | $75,501 | #1 of 50 |
| Montana | $59,203 | #19 of 50 |
How South Dakota compares (2024)
Top 5 best
| #1 | Wyoming | $75,501 |
| #2 | Connecticut | $74,254 |
| #3 | Massachusetts | $71,629 |
| #4 | South Dakota | $69,153 |
| #5 | Nebraska | $65,297 |
Bottom 5
| #46 | Hawaiʻi | $52,272 |
| #47 | Alabama | $52,216 |
| #48 | New Mexico | $51,121 |
| #49 | West Virginia | $50,051 |
| #50 | Mississippi | $48,465 |
Source and methodology
Source: BEA · Direction: higher is better · Unit: $
Download raw CSV (all 50 states, all years)