West Virginia · Infrastructure & Trust
Electricity from Renewables in West Virginia
Share of in-state electricity generation from renewable sources, including wind, solar, hydro, geothermal, and biomass.
6.6% in 2025
#44 of 50 · Bottom tier (higher is better)
West Virginia is worse than the 50-state median (18%). That's a gap of 11%.
View interactive chart & trend → See full 50-state ranking →
2001 – 2025 · West Virginia only · interactive chart with US median overlay →
About electricity from renewables
What this measures: Share of in-state electricity generation from renewable sources, including wind, solar, hydro, geothermal, and biomass.
Why it matters: Renewables share is the cleanest single read on a state's energy mix and climate trajectory.
Watch out: This is generation, not consumption. Some states import a large share of their electricity from neighboring states with different mixes.
Recent trend
| Year | West Virginia | US median |
|---|---|---|
| 2016 | 4.0% | 9.4% |
| 2017 | 4.5% | 12% |
| 2018 | 5.4% | 12% |
| 2019 | 5.2% | 12% |
| 2020 | 6.2% | 16% |
| 2021 | 5.1% | 14% |
| 2022 | 6.5% | 14% |
| 2023 | 6.9% | 15% |
| 2024 | 7.0% | 16% |
| 2025 | 6.6% | 18% |
West Virginia vs. neighboring states
Same metric (electricity from renewables), latest year with full state coverage. Click any name for that state's full report.
| State | Electricity from Renewables | National rank |
|---|---|---|
| Pennsylvania | 3.9% | #50 of 50 |
| Maryland | 10% | #39 of 50 |
| Virginia | 13% | #33 of 50 |
| Kentucky | 8.0% | #41 of 50 |
| Ohio | 7.9% | #42 of 50 |
How West Virginia compares (2025)
Top 5 best
| #1 | Vermont | 9972% |
| #2 | South Dakota | 8116% |
| #3 | Washington | 7325% |
| #4 | Idaho | 7239% |
| #5 | Oregon | 6576% |
Bottom 5
| #46 | Louisiana | 512% |
| #47 | New Jersey | 432% |
| #48 | Delaware | 417% |
| #49 | Connecticut | 391% |
| #50 | Pennsylvania | 388% |
Source and methodology
Source: EIA · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)