Arizona · Economy & Workforce
Labor Productivity in Arizona
Real economic output per hour worked, measuring how efficiently the workforce produces goods and services. Values show output relative to the 2017 level (100 = same as 2017).
121.1% in 2025
#10 of 50 · Top tier (higher is better)
Arizona is better than the 50-state median (114.2%). That's a gap of 6.9%.
View interactive chart & trend → See full 50-state ranking →
2007 – 2025 · Arizona only · interactive chart with US median overlay →
About labor productivity
What this measures: Real economic output per hour worked, indexed to the 2017 level (100 = same as 2017).
Why it matters: Productivity growth is the underlying driver of long-run wage growth and a state's ability to fund services without raising taxes.
Watch out: Productivity is not the same as worker pay. Most US states have seen productivity outrun wages since the 1980s.
Recent trend
| Year | Arizona | US median |
|---|---|---|
| 2016 | 99.6% | 99.2% |
| 2017 | 100.0% | 100.0% |
| 2018 | 101.5% | 101.3% |
| 2019 | 103.7% | 102.6% |
| 2020 | 108.7% | 107.1% |
| 2021 | 114.1% | 108.3% |
| 2022 | 112.2% | 107.9% |
| 2023 | 113.1% | 109.5% |
| 2024 | 116.0% | 112.5% |
| 2025 | 121.1% | 114.2% |
Arizona vs. neighboring states
Same metric (labor productivity), latest year with full state coverage. Click any name for that state's full report.
| State | Labor Productivity | National rank |
|---|---|---|
| California | 125.9% | #3 of 50 |
| Nevada | 107.9% | #42 of 50 |
| Utah | 124.9% | #6 of 50 |
| Colorado | 125.5% | #5 of 50 |
| New Mexico | 132.7% | #2 of 50 |
How Arizona compares (2025)
Top 5 best
| #1 | Washington | 134.8% |
| #2 | New Mexico | 132.7% |
| #3 | California | 125.9% |
| #4 | Maine | 125.7% |
| #5 | Colorado | 125.5% |
Bottom 5
| #46 | Alaska | 105.7% |
| #47 | South Dakota | 105.1% |
| #48 | Pennsylvania | 105.0% |
| #49 | Oklahoma | 104.9% |
| #50 | Wyoming | 101.9% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: higher is better · Unit: % of 2017 level
Download raw CSV (all 50 states, all years)