New Mexico · Economy & Workforce
Labor Productivity in New Mexico
Real economic output per hour worked, measuring how efficiently the workforce produces goods and services. Values show output relative to the 2017 level (100 = same as 2017).
119.5% in 2024
#8 of 50 · Top tier (higher is better)
New Mexico is better than the 50-state median (111.7%). That's a gap of 7.8%.
View interactive chart & trend → See full 50-state ranking →
2007 – 2024 · New Mexico only · interactive chart with US median overlay →
About labor productivity
What this measures: Real economic output per hour worked, indexed to the 2017 level (100 = same as 2017).
Why it matters: Productivity growth is the underlying driver of long-run wage growth and a state's ability to fund services without raising taxes.
Watch out: Productivity is not the same as worker pay. Most US states have seen productivity outrun wages since the 1980s.
Recent trend
| Year | New Mexico | US median |
|---|---|---|
| 2015 | 102.1% | 98.5% |
| 2016 | 102.7% | 99.2% |
| 2017 | 100.0% | 100.0% |
| 2018 | 102.1% | 101.3% |
| 2019 | 107.5% | 102.6% |
| 2020 | 112.3% | 106.7% |
| 2021 | 113.4% | 108.2% |
| 2022 | 110.5% | 107.6% |
| 2023 | 116.2% | 109.3% |
| 2024 | 119.5% | 111.7% |
New Mexico vs. neighboring states
Same metric (labor productivity), latest year with full state coverage. Click any name for that state's full report.
| State | Labor Productivity | National rank |
|---|---|---|
| Colorado | 119.6% | #7 of 50 |
| Oklahoma | 105.8% | #44 of 50 |
| Texas | 111.9% | #23 of 50 |
| Arizona | 111.7% | #25 of 50 |
| Utah | 122.3% | #4 of 50 |
How New Mexico compares (2024)
Top 5 best
| #1 | Washington | 131.9% |
| #2 | California | 122.8% |
| #3 | Maine | 122.6% |
| #4 | Utah | 122.3% |
| #5 | Nebraska | 121.8% |
Bottom 5
| #46 | Hawaiʻi | 105.2% |
| #47 | Louisiana | 105.2% |
| #48 | Wyoming | 105.0% |
| #49 | Nevada | 103.8% |
| #50 | South Dakota | 102.4% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: higher is better · Unit: % of 2017 level
Download raw CSV (all 50 states, all years)