Pennsylvania · Economy & Workforce
Labor Productivity in Pennsylvania
Real economic output per hour worked, measuring how efficiently the workforce produces goods and services. Values show output relative to the 2017 level (100 = same as 2017).
105.0% in 2025
#48 of 50 · Bottom tier (higher is better)
Pennsylvania is worse than the 50-state median (114.2%). That's a gap of 9.2%.
View interactive chart & trend → See full 50-state ranking →
2007 – 2025 · Pennsylvania only · interactive chart with US median overlay →
About labor productivity
What this measures: Real economic output per hour worked, indexed to the 2017 level (100 = same as 2017).
Why it matters: Productivity growth is the underlying driver of long-run wage growth and a state's ability to fund services without raising taxes.
Watch out: Productivity is not the same as worker pay. Most US states have seen productivity outrun wages since the 1980s.
Recent trend
| Year | Pennsylvania | US median |
|---|---|---|
| 2016 | 99.8% | 99.2% |
| 2017 | 100.0% | 100.0% |
| 2018 | 98.4% | 101.3% |
| 2019 | 98.7% | 102.6% |
| 2020 | 103.6% | 107.1% |
| 2021 | 104.7% | 108.3% |
| 2022 | 102.9% | 107.9% |
| 2023 | 103.9% | 109.5% |
| 2024 | 104.9% | 112.5% |
| 2025 | 105.0% | 114.2% |
Pennsylvania vs. neighboring states
Same metric (labor productivity), latest year with full state coverage. Click any name for that state's full report.
| State | Labor Productivity | National rank |
|---|---|---|
| New York | 116.3% | #18 of 50 |
| New Jersey | 112.8% | #31 of 50 |
| Delaware | 120.5% | #12 of 50 |
| Maryland | 111.5% | #35 of 50 |
| West Virginia | 111.4% | #36 of 50 |
| Ohio | 112.5% | #33 of 50 |
How Pennsylvania compares (2025)
Top 5 best
| #1 | Washington | 134.8% |
| #2 | New Mexico | 132.7% |
| #3 | California | 125.9% |
| #4 | Maine | 125.7% |
| #5 | Colorado | 125.5% |
Bottom 5
| #46 | Alaska | 105.7% |
| #47 | South Dakota | 105.1% |
| #48 | Pennsylvania | 105.0% |
| #49 | Oklahoma | 104.9% |
| #50 | Wyoming | 101.9% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: higher is better · Unit: % of 2017 level
Download raw CSV (all 50 states, all years)