West Virginia · Economy & Workforce
Labor Productivity in West Virginia
Real economic output per hour worked, measuring how efficiently the workforce produces goods and services. Values show output relative to the 2017 level (100 = same as 2017).
111.6% in 2024
#26 of 50 · Middle tier (higher is better)
West Virginia is worse than the 50-state median (111.7%). That's a gap of 0.0%.
View interactive chart & trend → See full 50-state ranking →
2007 – 2024 · West Virginia only · interactive chart with US median overlay →
About labor productivity
What this measures: Real economic output per hour worked, indexed to the 2017 level (100 = same as 2017).
Why it matters: Productivity growth is the underlying driver of long-run wage growth and a state's ability to fund services without raising taxes.
Watch out: Productivity is not the same as worker pay. Most US states have seen productivity outrun wages since the 1980s.
Recent trend
| Year | West Virginia | US median |
|---|---|---|
| 2015 | 95.7% | 98.5% |
| 2016 | 97.0% | 99.2% |
| 2017 | 100.0% | 100.0% |
| 2018 | 101.5% | 101.3% |
| 2019 | 101.6% | 102.6% |
| 2020 | 106.8% | 106.7% |
| 2021 | 103.5% | 108.2% |
| 2022 | 101.8% | 107.6% |
| 2023 | 107.8% | 109.3% |
| 2024 | 111.6% | 111.7% |
West Virginia vs. neighboring states
Same metric (labor productivity), latest year with full state coverage. Click any name for that state's full report.
| State | Labor Productivity | National rank |
|---|---|---|
| Pennsylvania | 106.2% | #41 of 50 |
| Maryland | 109.7% | #34 of 50 |
| Virginia | 118.9% | #9 of 50 |
| Kentucky | 108.3% | #37 of 50 |
| Ohio | 111.1% | #29 of 50 |
How West Virginia compares (2024)
Top 5 best
| #1 | Washington | 131.9% |
| #2 | California | 122.8% |
| #3 | Maine | 122.6% |
| #4 | Utah | 122.3% |
| #5 | Nebraska | 121.8% |
Bottom 5
| #46 | Hawaiʻi | 105.2% |
| #47 | Louisiana | 105.2% |
| #48 | Wyoming | 105.0% |
| #49 | Nevada | 103.8% |
| #50 | South Dakota | 102.4% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: higher is better · Unit: % of 2017 level
Download raw CSV (all 50 states, all years)