Louisiana · Economy & Workforce
Labor Productivity in Louisiana
Real economic output per hour worked, measuring how efficiently the workforce produces goods and services. Values show output relative to the 2017 level (100 = same as 2017).
105.2% in 2024
#47 of 50 · Bottom tier (higher is better)
Louisiana is worse than the 50-state median (111.7%). That's a gap of 6.5%.
View interactive chart & trend → See full 50-state ranking →
2007 – 2024 · Louisiana only · interactive chart with US median overlay →
About labor productivity
What this measures: Real economic output per hour worked, indexed to the 2017 level (100 = same as 2017).
Why it matters: Productivity growth is the underlying driver of long-run wage growth and a state's ability to fund services without raising taxes.
Watch out: Productivity is not the same as worker pay. Most US states have seen productivity outrun wages since the 1980s.
Recent trend
| Year | Louisiana | US median |
|---|---|---|
| 2015 | 99.1% | 98.5% |
| 2016 | 100.2% | 99.2% |
| 2017 | 100.0% | 100.0% |
| 2018 | 100.4% | 101.3% |
| 2019 | 100.3% | 102.6% |
| 2020 | 102.4% | 106.7% |
| 2021 | 104.7% | 108.2% |
| 2022 | 99.2% | 107.6% |
| 2023 | 103.3% | 109.3% |
| 2024 | 105.2% | 111.7% |
Louisiana vs. neighboring states
Same metric (labor productivity), latest year with full state coverage. Click any name for that state's full report.
| State | Labor Productivity | National rank |
|---|---|---|
| Texas | 111.9% | #23 of 50 |
| Arkansas | 112.0% | #21 of 50 |
| Mississippi | 107.7% | #38 of 50 |
How Louisiana compares (2024)
Top 5 best
| #1 | Washington | 131.9% |
| #2 | California | 122.8% |
| #3 | Maine | 122.6% |
| #4 | Utah | 122.3% |
| #5 | Nebraska | 121.8% |
Bottom 5
| #46 | Hawaiʻi | 105.2% |
| #47 | Louisiana | 105.2% |
| #48 | Wyoming | 105.0% |
| #49 | Nevada | 103.8% |
| #50 | South Dakota | 102.4% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: higher is better · Unit: % of 2017 level
Download raw CSV (all 50 states, all years)