Missouri · Economy & Workforce
Income Inequality in Missouri
How evenly household income is spread, measured by the Gini index on a 0-to-100 scale. 0 would mean every household earns exactly the same; 100 would mean a single household earns everything. A higher number means a wider gap between the top and bottom earners.
46 in 2024
#24 of 50 · Middle tier (lower is better)
Missouri is better than the 50-state median (47). That's a gap of 0.
View interactive chart & trend → See full 50-state ranking →
2006 – 2024 · Missouri only · interactive chart with US median overlay →
Recent trend
| Year | Missouri | US median |
|---|---|---|
| 2014 | 46 | 46 |
| 2015 | 46 | 47 |
| 2016 | 46 | 47 |
| 2017 | 46 | 47 |
| 2018 | 47 | 47 |
| 2019 | 46 | 46 |
| 2021 | 47 | 47 |
| 2022 | 47 | 47 |
| 2023 | 46 | 47 |
| 2024 | 46 | 47 |
Missouri vs. neighboring states
Same metric (income inequality), latest year with full state coverage. Click any name for that state's full report.
| State | Income Inequality | National rank |
|---|---|---|
| Iowa | 44 | #3 of 50 |
| Illinois | 48 | #45 of 50 |
| Kentucky | 47 | #31 of 50 |
| Tennessee | 47 | #40 of 50 |
| Arkansas | 47 | #34 of 50 |
| Oklahoma | 47 | #30 of 50 |
How Missouri compares (2024)
Bottom 5
| #46 | Massachusetts | 48 |
| #47 | California | 49 |
| #48 | Louisiana | 49 |
| #49 | Connecticut | 50 |
| #50 | New York | 52 |
Source and methodology
Source: Census ACS · Direction: lower is better · Unit: Gini index
Download raw CSV (all 50 states, all years)