Missouri · Economy & Workforce
Labor Productivity in Missouri
Real economic output per hour worked, measuring how efficiently the workforce produces goods and services. Values show output relative to the 2017 level (100 = same as 2017).
114.1% in 2024
#14 of 50 · Top tier (higher is better)
Missouri is better than the 50-state median (111.7%). That's a gap of 2.4%.
View interactive chart & trend → See full 50-state ranking →
2007 – 2024 · Missouri only · interactive chart with US median overlay →
About labor productivity
What this measures: Real economic output per hour worked, indexed to the 2017 level (100 = same as 2017).
Why it matters: Productivity growth is the underlying driver of long-run wage growth and a state's ability to fund services without raising taxes.
Watch out: Productivity is not the same as worker pay. Most US states have seen productivity outrun wages since the 1980s.
Recent trend
| Year | Missouri | US median |
|---|---|---|
| 2015 | 99.1% | 98.5% |
| 2016 | 99.9% | 99.2% |
| 2017 | 100.0% | 100.0% |
| 2018 | 99.5% | 101.3% |
| 2019 | 101.0% | 102.6% |
| 2020 | 105.5% | 106.7% |
| 2021 | 109.1% | 108.2% |
| 2022 | 107.1% | 107.6% |
| 2023 | 110.9% | 109.3% |
| 2024 | 114.1% | 111.7% |
Missouri vs. neighboring states
Same metric (labor productivity), latest year with full state coverage. Click any name for that state's full report.
| State | Labor Productivity | National rank |
|---|---|---|
| Iowa | 110.7% | #30 of 50 |
| Illinois | 111.4% | #27 of 50 |
| Kentucky | 108.3% | #37 of 50 |
| Tennessee | 113.3% | #17 of 50 |
| Arkansas | 112.0% | #21 of 50 |
| Oklahoma | 105.8% | #44 of 50 |
How Missouri compares (2024)
Top 5 best
| #1 | Washington | 131.9% |
| #2 | California | 122.8% |
| #3 | Maine | 122.6% |
| #4 | Utah | 122.3% |
| #5 | Nebraska | 121.8% |
Bottom 5
| #46 | Hawaiʻi | 105.2% |
| #47 | Louisiana | 105.2% |
| #48 | Wyoming | 105.0% |
| #49 | Nevada | 103.8% |
| #50 | South Dakota | 102.4% |
Source and methodology
Source: Bureau of Labor Statistics · Direction: higher is better · Unit: % of 2017 level
Download raw CSV (all 50 states, all years)