Ohio · Infrastructure & Trust
Rainy Day Fund in Ohio
State rainy-day savings balance as a percent of annual general fund spending, as self-reported by states to NASBO.
13% in 2025
#28 of 50 · Middle tier (higher is better)
Ohio is worse than the 50-state median (13%). That's a gap of 0.4%.
View interactive chart & trend → See full 50-state ranking →
2000 – 2025 · Ohio only · interactive chart with US median overlay →
About rainy day fund
What this measures: State rainy-day savings balance as a percent of annual general fund spending.
Why it matters: Rainy day funds are the buffer that keeps schools and services running through recessions without emergency tax hikes or cuts.
Watch out: Covers the named stabilization fund only. Some states keep additional reserves in other accounts that are not counted here.
Recent trend
| Year | Ohio | US median |
|---|---|---|
| 2016 | 5.8% | 5.3% |
| 2017 | 5.8% | 5.6% |
| 2018 | 6.4% | 6.6% |
| 2019 | 8.0% | 7.9% |
| 2020 | 12% | 8.4% |
| 2021 | 12% | 10% |
| 2022 | 10% | 11% |
| 2023 | 13% | 12% |
| 2024 | 11% | 15% |
| 2025 | 13% | 13% |
Ohio vs. neighboring states
Same metric (rainy day fund), latest year with full state coverage. Click any name for that state's full report.
| State | Rainy Day Fund | National rank |
|---|---|---|
| Michigan | 14% | #24 of 50 |
| Pennsylvania | 16% | #19 of 50 |
| West Virginia | 23% | #9 of 50 |
| Kentucky | 30% | #5 of 50 |
| Indiana | 8.0% | #43 of 50 |
How Ohio compares (2025)
Top 5 best
| #1 | Wyoming | 8770% |
| #2 | Alaska | 4240% |
| #3 | Idaho | 4060% |
| #4 | North Dakota | 3780% |
| #5 | Kentucky | 3030% |
Bottom 5
| #46 | Rhode Island | 630% |
| #47 | Delaware | 500% |
| #48 | Illinois | 430% |
| #49 | Washington | 350% |
| #50 | New Jersey | 0.0% |
Source and methodology
Source: NASBO Fiscal Survey · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)