Utah · Safety & Health
Property Crime Rate in Utah
Counts burglary, larceny-theft, and motor vehicle theft. Rate per 100,000 residents.
1,497 per 100K in 2024
#17 of 50 · Middle tier (lower is better)
Utah is better than the 50-state median (1,687 per 100K). That's a gap of 190 per 100K.
View interactive chart & trend → See full 50-state ranking →
1960 – 2024 · Utah only · interactive chart with US median overlay →
About property crime rate
What this measures: Counts burglary, larceny-theft, and motor vehicle theft, expressed per 100,000 residents.
Why it matters: Property crime affects daily decisions like leaving a car unlocked, buying insurance, and where small businesses choose to set up.
Watch out: Same UCR-to-NIBRS methodology break as violent crime: comparisons across 2020 to 2021 are not apples-to-apples.
Recent trend
| Year | Utah | US median |
|---|---|---|
| 2015 | 3,003 per 100K | 2,623 per 100K |
| 2016 | 2,952 per 100K | 2,582 per 100K |
| 2017 | 2,778 per 100K | 2,427 per 100K |
| 2018 | 2,419 per 100K | 2,248 per 100K |
| 2019 | 2,169 per 100K | 2,112 per 100K |
| 2020 | 2,464 per 100K | 1,959 per 100K |
| 2021 | 2,142 per 100K | 1,616 per 100K |
| 2022 | 1,932 per 100K | 1,858 per 100K |
| 2023 | 1,664 per 100K | 1,812 per 100K |
| 2024 | 1,497 per 100K | 1,687 per 100K |
Utah vs. neighboring states
Same metric (property crime rate), latest year with full state coverage. Click any name for that state's full report.
| State | Property Crime Rate | National rank |
|---|---|---|
| Idaho | 757 per 100K | #1 of 50 |
| Wyoming | 1,320 per 100K | #9 of 50 |
| Colorado | 2,662 per 100K | #49 of 50 |
| New Mexico | 2,900 per 100K | #50 of 50 |
| Arizona | 1,797 per 100K | #32 of 50 |
| Nevada | 2,237 per 100K | #46 of 50 |
How Utah compares (2024)
Top 5 best
| #1 | Idaho | 757 per 100K |
| #2 | New Hampshire | 928 per 100K |
| #3 | Rhode Island | 1,042 per 100K |
| #4 | Massachusetts | 1,105 per 100K |
| #5 | Maine | 1,156 per 100K |
Bottom 5
| #46 | Nevada | 2,237 per 100K |
| #47 | Oregon | 2,459 per 100K |
| #48 | Washington | 2,512 per 100K |
| #49 | Colorado | 2,662 per 100K |
| #50 | New Mexico | 2,900 per 100K |
Source and methodology
Source: FBI Crime Data Explorer · Direction: lower is better · Unit: per 100K
Download raw CSV (all 50 states, all years)