Wyoming · Safety & Health
Property Crime Rate in Wyoming
Counts burglary, larceny-theft, and motor vehicle theft. Rate per 100,000 residents.
1,320 per 100K in 2024
#9 of 50 · Top tier (lower is better)
Wyoming is better than the 50-state median (1,687 per 100K). That's a gap of 367 per 100K.
View interactive chart & trend → See full 50-state ranking →
1960 – 2024 · Wyoming only · interactive chart with US median overlay →
About property crime rate
What this measures: Counts burglary, larceny-theft, and motor vehicle theft, expressed per 100,000 residents.
Why it matters: Property crime affects daily decisions like leaving a car unlocked, buying insurance, and where small businesses choose to set up.
Watch out: Same UCR-to-NIBRS methodology break as violent crime: comparisons across 2020 to 2021 are not apples-to-apples.
Recent trend
| Year | Wyoming | US median |
|---|---|---|
| 2015 | 1,901 per 100K | 2,623 per 100K |
| 2016 | 1,957 per 100K | 2,582 per 100K |
| 2017 | 1,819 per 100K | 2,427 per 100K |
| 2018 | 1,785 per 100K | 2,248 per 100K |
| 2019 | 1,571 per 100K | 2,112 per 100K |
| 2020 | 1,611 per 100K | 1,959 per 100K |
| 2021 | 1,587 per 100K | 1,616 per 100K |
| 2022 | 1,521 per 100K | 1,858 per 100K |
| 2023 | 1,581 per 100K | 1,812 per 100K |
| 2024 | 1,320 per 100K | 1,687 per 100K |
Wyoming vs. neighboring states
Same metric (property crime rate), latest year with full state coverage. Click any name for that state's full report.
| State | Property Crime Rate | National rank |
|---|---|---|
| Montana | 1,647 per 100K | #22 of 50 |
| South Dakota | 1,713 per 100K | #28 of 50 |
| Nebraska | 1,676 per 100K | #25 of 50 |
| Colorado | 2,662 per 100K | #49 of 50 |
| Utah | 1,497 per 100K | #17 of 50 |
| Idaho | 757 per 100K | #1 of 50 |
How Wyoming compares (2024)
Top 5 best
| #1 | Idaho | 757 per 100K |
| #2 | New Hampshire | 928 per 100K |
| #3 | Rhode Island | 1,042 per 100K |
| #4 | Massachusetts | 1,105 per 100K |
| #5 | Maine | 1,156 per 100K |
Bottom 5
| #46 | Nevada | 2,237 per 100K |
| #47 | Oregon | 2,459 per 100K |
| #48 | Washington | 2,512 per 100K |
| #49 | Colorado | 2,662 per 100K |
| #50 | New Mexico | 2,900 per 100K |
Source and methodology
Source: FBI Crime Data Explorer · Direction: lower is better · Unit: per 100K
Download raw CSV (all 50 states, all years)