Mississippi · Infrastructure & Trust
Rainy Day Fund in Mississippi
State rainy-day savings balance as a percent of annual general fund spending, as self-reported by states to NASBO.
9.6% in 2025
#35 of 50 · Bottom tier (higher is better)
Mississippi is worse than the 50-state median (13%). That's a gap of 3.5%.
View interactive chart & trend → See full 50-state ranking →
2000 – 2025 · Mississippi only · interactive chart with US median overlay →
About rainy day fund
What this measures: State rainy-day savings balance as a percent of annual general fund spending.
Why it matters: Rainy day funds are the buffer that keeps schools and services running through recessions without emergency tax hikes or cuts.
Watch out: Covers the named stabilization fund only. Some states keep additional reserves in other accounts that are not counted here.
Recent trend
| Year | Mississippi | US median |
|---|---|---|
| 2016 | 6.1% | 5.3% |
| 2017 | 4.7% | 5.6% |
| 2018 | 5.3% | 6.6% |
| 2019 | 6.3% | 7.9% |
| 2020 | 8.7% | 8.4% |
| 2021 | 9.7% | 10% |
| 2022 | 9.7% | 11% |
| 2023 | 9.2% | 12% |
| 2024 | 9.6% | 15% |
| 2025 | 9.6% | 13% |
Mississippi vs. neighboring states
Same metric (rainy day fund), latest year with full state coverage. Click any name for that state's full report.
| State | Rainy Day Fund | National rank |
|---|---|---|
| Louisiana | 9.4% | #37 of 50 |
| Arkansas | 29% | #6 of 50 |
| Tennessee | 9.3% | #39 of 50 |
| Alabama | 19% | #10 of 50 |
How Mississippi compares (2025)
Top 5 best
| #1 | Wyoming | 8770% |
| #2 | Alaska | 4240% |
| #3 | Idaho | 4060% |
| #4 | North Dakota | 3780% |
| #5 | Kentucky | 3030% |
Bottom 5
| #46 | Rhode Island | 630% |
| #47 | Delaware | 500% |
| #48 | Illinois | 430% |
| #49 | Washington | 350% |
| #50 | New Jersey | 0.0% |
Source and methodology
Source: NASBO Fiscal Survey · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)