Tennessee · Infrastructure & Trust
Rainy Day Fund in Tennessee
State rainy-day savings balance as a percent of annual general fund spending, as self-reported by states to NASBO.
9.3% in 2025
#39 of 50 · Bottom tier (higher is better)
Tennessee is worse than the 50-state median (13%). That's a gap of 3.8%.
View interactive chart & trend → See full 50-state ranking →
2000 – 2025 · Tennessee only · interactive chart with US median overlay →
About rainy day fund
What this measures: State rainy-day savings balance as a percent of annual general fund spending.
Why it matters: Rainy day funds are the buffer that keeps schools and services running through recessions without emergency tax hikes or cuts.
Watch out: Covers the named stabilization fund only. Some states keep additional reserves in other accounts that are not counted here.
Recent trend
| Year | Tennessee | US median |
|---|---|---|
| 2016 | 4.5% | 5.3% |
| 2017 | 5.0% | 5.6% |
| 2018 | 5.8% | 6.6% |
| 2019 | 6.1% | 7.9% |
| 2020 | 8.2% | 8.4% |
| 2021 | 10% | 10% |
| 2022 | 9.8% | 11% |
| 2023 | 11% | 12% |
| 2024 | 9.6% | 15% |
| 2025 | 9.3% | 13% |
Tennessee vs. neighboring states
Same metric (rainy day fund), latest year with full state coverage. Click any name for that state's full report.
| State | Rainy Day Fund | National rank |
|---|---|---|
| Kentucky | 30% | #5 of 50 |
| Virginia | 13% | #26 of 50 |
| North Carolina | 12% | #31 of 50 |
| Georgia | 15% | #21 of 50 |
| Alabama | 19% | #10 of 50 |
| Mississippi | 9.6% | #35 of 50 |
How Tennessee compares (2025)
Top 5 best
| #1 | Wyoming | 8770% |
| #2 | Alaska | 4240% |
| #3 | Idaho | 4060% |
| #4 | North Dakota | 3780% |
| #5 | Kentucky | 3030% |
Bottom 5
| #46 | Rhode Island | 630% |
| #47 | Delaware | 500% |
| #48 | Illinois | 430% |
| #49 | Washington | 350% |
| #50 | New Jersey | 0.0% |
Source and methodology
Source: NASBO Fiscal Survey · Direction: higher is better · Unit: %
Download raw CSV (all 50 states, all years)